| Bidder | Bid amount | Bid time |
| a**m | R2380.00 | 2026-09-21 08:05:26 |
| s********************m | R2130.00 | 2026-09-21 08:16:09 |
| s********************m | R2070.00 | 2026-09-21 07:59:53 |
| s********************m | R2050.00 | 2026-09-21 07:59:47 |
| s********************m | R2030.00 | 2026-09-21 07:56:50 |
| a**m | R2020.00 | 2026-09-21 07:55:55 |
| s********************m | R2010.00 | 2026-09-21 07:51:49 |
| r****t | R2000.00 | 2026-09-21 07:02:13 |
| Opening bid | R2000.00 | 21 September, 2026 5:00 am |
ZAR |
R |
![]() |
USD |
$ |
![]() |
EUR |
€ |
![]() |
GBP |
£ |
![]() |
|
ZAR
|
USD
|
EUR
|
GBP
|