| Bidder | Bid amount | Bid time |
| s********************m | R160.00 | 2026-09-21 08:00:11 |
| r****t | R150.00 | 2026-09-21 07:02:35 |
| s********************m | R150.00 | 2026-09-21 08:00:09 |
| s********************m | R130.00 | 2026-09-21 07:59:33 |
| s********************m | R110.00 | 2026-09-21 07:58:22 |
| s********************m | R90.00 | 2026-09-21 07:58:21 |
| Opening bid | R80.00 | 21 September, 2026 5:00 am |
ZAR |
R |
![]() |
USD |
$ |
![]() |
EUR |
€ |
![]() |
GBP |
£ |
![]() |
|
ZAR
|
USD
|
EUR
|
GBP
|