| Bidder | Bid amount | Bid time |
| s********************m | R2350.00 | 2026-09-21 08:15:50 |
| r****t | R2100.00 | 2026-09-21 07:02:25 |
| s********************m | R800.00 | 2026-09-21 08:14:45 |
| s********************m | R770.00 | 2026-09-21 08:14:35 |
| s********************m | R640.00 | 2026-09-21 08:14:30 |
| s********************m | R620.00 | 2026-09-21 08:14:29 |
| s********************m | R600.00 | 2026-09-21 08:14:25 |
| s********************m | R190.00 | 2026-09-21 08:00:05 |
| s********************m | R170.00 | 2026-09-21 07:59:59 |
| s********************m | R150.00 | 2026-09-21 07:59:35 |
| s********************m | R130.00 | 2026-09-21 07:58:19 |
| s********************m | R110.00 | 2026-09-21 07:58:02 |
| Opening bid | R100.00 | 21 September, 2026 5:00 am |
ZAR |
R |
![]() |
USD |
$ |
![]() |
EUR |
€ |
![]() |
GBP |
£ |
![]() |
|
ZAR
|
USD
|
EUR
|
GBP
|